Fondo | Valor liquidativo | 12 meses | 3 años |
---|---|---|---|
Pictet Clean Energy Transition | 158,22 EUR | 28,92% | 11,80% |
Pictet-USA Index P EUR |
|
35,09% | 40,78% |
Pictet-Premium Brands-R EUR | 237,59 EUR | 11,11% | 1,02% |
Pictet-Clean Energy-HR EUR | 112,8 EUR | 28,25% | -6,55% |
Pictet Robotics | 320,36 EUR | 37,84% | 21,97% |
Pictet Health I USD | 423,12 USD | 24,55% | -3,27% |
Pictet Russia Index |
|
23,54% | 32,29% |
Pictet - USA Index HR EUR |
|
34,59% | 19,66% |
Pictet Japanese Equity Opportunities | 138,24 EUR | 24,82% | 36,00% |
Pictet Japan Index | 185,45 EUR | 13,87% | 10,30% |
Pictet Small Cap Europe | 129,76 EUR | 25,68% | -7,49% |
Pictet-Digital HP EUR | 444,63 EUR | 44,43% | 0,20% |
Pictet Global Environmental Opportunities-R EUR | 323,02 EUR | 24,47% | 5,51% |
Pictet-Global Megatrend Selection-HR EUR | 195,74 EUR | 27,77% | -12,17% |
Pictet-Robotics-HI EUR | 287,32 EUR | 40,50% | 9,56% |
Pictet-Robotics-HR EUR | 249,51 EUR | 38,27% | 4,42% |
Pictet Asian Equities Ex Japan | 157,36 EUR | 21,72% | -26,22% |
Pictet-Biotech-R EUR | 770,97 EUR | 37,74% | 6,89% |
Pictet-India Index-R EUR |
|
41,74% | 32,68% |
Pictet-Greater China-R EUR | 384,28 EUR | 13,74% | -39,38% |
Pictet Indian Equities | 748,75 EUR | 30,47% | 27,30% |
Pictet-Russia Index-R EUR |
|
23,52% | 31,76% |
Pictet-Security HI EUR | 282,56 EUR | 36,50% | -11,13% |
Pictet Russian Equities |
|
-32,64% | -18,19% |
Pictet-Digital-HR EUR | 384,64 EUR | 43,42% | -1,90% |
Pictet-Digital R EUR | 471,26 EUR | 42,75% | 13,96% |
Pictet-Security HP EUR | 289,27 EUR | 35,29% | -13,49% |
Pictet-Security I EUR | 411,66 EUR | 35,99% | 3,25% |
Pictet-Quest Global Equities-R EUR | 265,01 EUR | 26,47% | 31,20% |
Pictet-USA Index-R USD |
|
37,12% | 29,28% |
Pictet-Water I EUR | 656,08 EUR | 30,67% | 13,66% |
Pictet US Equity Selection | - | - | - |
Pictet-USA Index PUSD |
|
46,91% | 52,76% |
Pictet-Emerging Markets Index R EUR |
|
22,18% | 0,22% |
Pictet-Japanese Equity Selection I EUR | 193,02 EUR | 14,17% | 8,31% |
Pictet-Security P EUR | 353,92 EUR | 34,78% | 0,51% |
Pictet-Pacific Ex Japan Index R USD |
|
25,49% | 3,38% |
Pictet Security | 311,97 EUR | 33,83% | -1,59% |
Pictet-Nutrition P EUR | 251,95 EUR | 17,20% | -13,97% |
Pictet-Emerging Markets High Dividend | - | - | - |
Pictet-China Index R EUR |
|
22,35% | -21,59% |
Pictet-Timber P EUR | 235,46 EUR | 21,65% | 9,95% |
Pictet-Europe Index-P EUR |
|
21,80% | 19,98% |
Pictet-Indian Equities P EUR | 853,84 EUR | 31,27% | 29,64% |
Pictet-Global Megatrend Selection P EUR | 380,96 EUR | 28,51% | 4,86% |
Pictet-Biotech HP EUR | 589,97 EUR | 39,11% | -5,74% |
Pictet-Russian Equities P USD | - | - | - |
Pictet - Robotics P USD | 369,87 USD | 42,25% | 16,26% |
Pictet - Robotics P EUR | 341,34 EUR | 38,82% | 24,57% |
Pictet-Japanese Equity Selection P EUR | 171,23 EUR | 13,49% | 6,41% |
Pictet - Quest Global Sustainable Equities P EUR | 287,27 EUR | 27,30% | 33,89% |
Pictet - Robotics R USD | 347,12 USD | 41,25% | 13,84% |
Pictet - Robotics HP EUR | 265,89 EUR | 39,25% | 6,65% |
Pictet Euroland Index |
|
22,98% | 16,95% |
Pictet Water R | 461,11 EUR | 28,59% | 8,34% |
Pictet Japan Index-P EUR | 193,77 EUR | 14,28% | 11,19% |
Pictet Emerging Markets Index-P EUR |
|
22,14% | 0,44% |
Pictet-Emerging Markets Index R USD |
|
24,59% | -7,09% |
Pictet Health HP EUR | 228,18 EUR | 20,93% | -12,74% |
Pictet European Equity Selection |
|
36,08% | -0,20% |
Pictet Digital | 510,64 USD | 46,27% | 6,35% |
Pictet-Emerging Markets Index I EUR |
|
22,37% | 1,02% |
Pictet-China Index P EUR |
|
22,33% | -21,00% |
Pictet Pacific Ex Japan Index-P EUR |
|
23,53% | 12,27% |
Pictet-Euroland Index-P EUR |
|
22,98% | 17,57% |
Pictet SmartCity R EUR | 206,58 EUR | 31,84% | -5,92% |
Pictet - Global Environmental Opportunities | 356,62 EUR | 25,35% | 7,76% |
Pictet Nutrition | 226,18 EUR | 16,37% | -15,76% |
Pictet-Biotech-HR EUR | 503,94 EUR | 38,13% | -7,72% |
Pictet-Clean Energy-R EUR | 140,05 EUR | 28,00% | 9,46% |
Pictet Europe Index |
|
21,45% | 19,25% |
Pictet Global Megatrend Selection | 329,85 EUR | 27,35% | 2,05% |
Pictet-Health HR EUR | 198,98 EUR | 20,08% | -14,57% |
Pictet Robotics I EUR | 368,88 EUR | 40,07% | 27,97% |
Pictet Timber | 210,48 EUR | 20,79% | 7,65% |
Pictet-USA Index-R EUR |
|
34,60% | 39,45% |
Fondo | Valor liquidativo | 12 meses | 3 años |
---|---|---|---|
Pictet Multi Asset Global Opportunities |
|
15,24% | 0,39% |
Pictet-Multi Asset Global Opportunities P EUR |
|
15,92% | 2,20% |
Fondo | Valor liquidativo | 12 meses | 3 años |
---|---|---|---|
Pictet-Short-Term Money Market USD I | 164,14 USD | 5,62% | 12,25% |
Pictet Short -Term Money Market CHF-R | 118,51 CHF | 1,36% | 1,73% |
Pictet-Short-Term Money Market USD R | 152,84 USD | 5,30% | 11,26% |
Pictet-Sovereign Short-Term Money Market EUR P | 104,07 EUR | 3,72% | 5,65% |
Pictet-Short-Term Money Market JPY R | 9.870,2 JPY | -0,16% | -0,62% |
Pictet-Sovereign Short-Term Money Market EUR R | 101,79 EUR | 3,58% | 5,22% |
Pictet-Short-Term Money Market EUR R | 135,83 EUR | 3,71% | 5,67% |
Fondo | Valor liquidativo | 12 meses | 3 años |
---|---|---|---|
Pictet TR - Mandarin HP EUR |
|
13,43% | -6,79% |
Pictet TR - Atlas P EUR |
|
8,09% | 5,27% |
Pictet TR - Mandarin P USD |
|
15,36% | -1,12% |
Pictet TR Aquila I EUR |
|
-9,46% | - |
Pictet Absolute Return Fixed Income | 93,11 EUR | 6,46% | -7,11% |
Pictet TR - Agora P EUR |
|
-3,92% | -6,24% |