First Trust Global Portfolios Management Limited
+353 (1) 669 8520
Fitzwilliam Hall, Dublin 2, D02 T292, Ireland
Nombre | Valor liquidativo | Semanal | 1 año |
---|---|---|---|
First Trust US Equity Income UCITS ETF Acc | - | - | - |
First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF Acc | - | - | - |
First Trust Eurozone AlphaDEX UCITS ETF Acc | - | - | - |
First Trust US Large Cap Core AlphaDEX UCITS ETF Acc | - | - | - |
First Trust Emerging Markets AlphaDEX UCITS ETF Acc | - | - | - |
First Trust FactorFX UCITS ETF EUR Hedged Acc | - | - | - |
First Trust Nasdaq Clean Edge Green Energy UCITS ETF Acc | - | - | - |
First Trust Nasdaq Cybersecurity UCITS ETF Acc | - | - | - |
First Trust Indxx Innovative Transaction & Process UCITS ETF Acc | - | - | - |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A USD | - | - | - |
First Trust US IPO Index UCITS ETF Acc |
|
11,31% | -20,29% |
First Trust Germany AlphaDEX UCITS ETF Dist | - | - | - |
First Trust Cloud Computing UCITS ETF Acc | - | - | - |
First Trust Alerian Disruptive Technology Real Estate UCITS ETF Acc | - | - | - |