Acceder

Calendario Dividendos Bolsa Internacional 2021

7 respuestas
Calendario Dividendos Bolsa Internacional 2021
2 suscriptores
Calendario Dividendos Bolsa Internacional 2021
#1

Calendario Dividendos Bolsa Internacional 2021

Abro hilo para dar seguimiento cada semana a los dividendos programados de compañías internacionales.


 Compañía | Fecha ex dividendo | Divisa | Dividendo | Rentabilidad | Fecha de pago

  1. Aberdeen Asian Income Fund Ltd | 21/01/2021 | GBX | 2,55 | +3,97% | 17/02/2021
  2. Apache Corp | 21/01/2021 | USD | 0,02 | +0,57% | 22/02/2021
  3.  Best Of The Best PLC | 21/01/2021 | GBX | 40,00 | +0,13% | 05/02/2021
  4.  CQS Natural Resources Growth and Income PLC | 21/01/2021 | GBX | 1,26 | +4,17% | 26/02/2021
  5.  CVS Health Corp | 21/01/2021 | USD | 0,50 | +2,65% | 01/02/2021
  6.  Coca-Cola Consolidated Inc | 21/01/2021 | USD | 0,25 | +0,39% | 05/02/2021
  7.  Cooper Companies Inc | 21/01/2021 | USD | 0,03 | +0,01% | 09/02/2021
  8.  Dewhurst PLC | 21/01/2021 | GBX | 9,25 | +0,83% | 24/02/2021
  9.  Dewhurst PLC | 21/01/2021 | GBX | 9,25 | +0,83% | 24/02/2021
  10.  Endeavour Mining Corp | 21/01/2021 | USD | 0,37 | 0,00% | 05/02/2021
  11.  First Busey Corp | 21/01/2021 | USD | 0,23 | +3,90% | 29/01/2021
  12.  Gladstone Commercial Corp | 21/01/2021 | USD | 0,12 | +8,00% | 29/01/2021
  13.  Gladstone Commercial Corp | 21/01/2021 | USD | 0,14 | —% | 29/01/2021
  14.  Gladstone Land Corp | 21/01/2021 | USD | 0,04 | +3,30% | 29/01/2021
  15.  H&R Real Estate Investment Trust | 21/01/2021 | CAD | 0,05 | +5,34% | 05/02/2021
  16.  Hansa Investment Company Ltd | 21/01/2021 | GBX | 0,80 | +1,50% | 26/02/2021
  17.  Inter Pipeline Ltd | 21/01/2021 | CAD | 0,04 | +3,59% | 16/02/2021
  18.  Invesco Perpetual Select Trust PLC | 21/01/2021 | GBX | 1,55 | +3,96% | 15/02/2021
  19.  Invesco Perpetual Select Trust PLC | 21/01/2021 | GBX | 1,50 | +3,96% | 15/02/2021
  20.  Investment Company PLC (THE) | 21/01/2021 | GBX | 1,00 | +1,41% | 26/02/2021
  21.  Jpmorgan China Growth & Income PLC | 21/01/2021 | GBX | 5,70 | +2,42% | 01/03/2021
  22.  Keyera Corp | 21/01/2021 | CAD | 0,16 | +7,28% | 16/02/2021
  23.  M Winkworth PLC | 21/01/2021 | GBX | 1,80 | +4,52% | 18/02/2021
  24.  Parkland Corp | 21/01/2021 | CAD | 0,10 | +2,92% | 15/02/2021
  25.  Pentair PLC | 21/01/2021 | USD | 0,20 | +1,37% | 05/02/2021
  26.  PerkinElmer Inc | 21/01/2021 | USD | 0,07 | +0,18% | 12/02/2021
  27.  Procter & Gamble Co | 21/01/2021 | USD | 0,79 | +2,39% | 16/02/2021
  28.  RWS Holdings PLC | 21/01/2021 | GBX | 7,25 | +1,63% | 19/02/2021
  29.  Supermarket Income REIT PLC | 21/01/2021 | GBX | 1,46 | +5,41% | 26/02/2021
  30.  Williams-Sonoma Inc | 21/01/2021 | USD | 0,53 | +1,64% | 26/02/2021

#2

Re: Calendario Dividendos Bolsa Internacional 2021

Dividendos 22 enero

  1. ACS Actividades de Construccion y Servicios SA | 22/01/2021 | EUR | 0,00 | —% | 09/02/2021
  2. AltaGas Ltd | 22/01/2021 | CAD | 0,08 | +4,98% | 15/02/2021
  3. Colgate-Palmolive Co | 22/01/2021 | USD | 0,44 | +2,19% | 16/02/2021
  4. Core Laboratories NV | 22/01/2021 | USD | 0,01 | +0,11% | 16/02/2021
  5. Diversified Healthcare Trust | 22/01/2021 | USD | 0,01 | +0,88% | 18/02/2021
  6. Dynex Capital Inc | 22/01/2021 | USD | 0,13 | +8,45% | 01/02/2021
  7. Geo Group Inc | 22/01/2021 | USD | 0,25 | +11,48% | 01/02/2021
  8. Glen Burnie Bancorp | 22/01/2021 | USD | 0,10 | +3,52% | 08/02/2021
  9. Industrial Logistics Properties Trust | 22/01/2021 | USD | 0,33 | +5,81% | 18/02/2021
  10. Kaiser Aluminum Corp | 22/01/2021 | USD | 0,72 | +2,80% | 12/02/2021
  11. Lakeland Financial Corp | 22/01/2021 | USD | 0,34 | +2,26% | 05/02/2021
  12. Musti Group Oyj | 22/01/2021 | EUR | 0,38 | 0,00% | 02/02/2021
  13. Office Properties Income Trust | 22/01/2021 | USD | 0,55 | +8,44% | 18/02/2021
  14. Pembina Pipeline Corp | 22/01/2021 | CAD | 0,21 | +6,97% | 12/02/2021
  15. RMR Group Inc | 22/01/2021 | USD | 0,38 | +3,88% | 18/02/2021
  16. Service Properties Trust | 22/01/2021 | USD | 0,01 | +0,35% | 18/02/2021
  17. Wipro Ltd | 22/01/2021 | INR | 1,00 | +0,20% | 02/02/2021
  18. Wipro Ltd | 22/01/2021 | USD | 0,01 | +0,20% | —
#3

Re: Calendario Dividendos Bolsa Internacional 2021

Me gustaría saber de alguna página web, app, etc donde se puedan seguir los dividendos de compañías internacionales 
#5

Re: Calendario Dividendos Bolsa Internacional 2021

Muchas gracias, por la informacion
#6

Re: Calendario Dividendos Bolsa Internacional 2021

También las sigo en la plataforma de Degiro
#7

Re: Calendario Dividendos Bolsa Internacional 2021

Dividendos esta semana
Lunes
AZZ Inc | 25/01/2021 | USD | 0,17 | +1,39% | 09/02/2021
Albertsons Companies Inc | 25/01/2021 | USD | 0,10 | +2,15% | 10/02/2021
Codorus Valley Bancorp Inc | 25/01/2021 | USD | 0,02 | +2,51% | 09/02/2021
Farmers Bancorp Frankfort Indiana | 25/01/2021 | USD | 0,29 | —% | 12/02/2021
Goldman Sachs Group Inc | 25/01/2021 | USD | 0,24 | —% | 10/02/2021
Greenbrier Companies Inc | 25/01/2021 | USD | 0,27 | +2,93% | 16/02/2021
Italian Wine Brands SpA | 25/01/2021 | EUR | 0,40 | —% | 27/01/2021
Itau Unibanco Holding SA | 25/01/2021 | USD | 0,01 | —% | 10/05/2021
Norvista Capital Corp | 25/01/2021 | USD | 0,03 | 0,00% | 09/02/2021
Public Financial Holdings Ltd | 25/01/2021 | HKD | 0,12 | —% | 26/02/2021
Royal Bank of Canada | 25/01/2021 | CAD | 1,08 | —% | 24/02/2021
Saratoga Investment Corp | 25/01/2021 | USD | 0,42 | +7,05% | 10/02/2021

Martes
Aptargroup Inc | 26/01/2021 | USD | 0,36 | +1,03% | 17/02/2021
Badaro No.19 Ship Investment Co | 26/01/2021 | KRW | 28,00 | —% | 22/02/2021
Clorox Co | 26/01/2021 | USD | 1,11 | +2,19% | 12/02/2021
Entegris Inc | 26/01/2021 | USD | 0,08 | +0,28% | 17/02/2021
First Real Estate Investment Trust | 26/01/2021 | SGD | 0,00 | +16,71% | 24/03/2021
Fraser and Neave Ltd | 26/01/2021 | USD | 0,13 | —% | 25/02/2021
GAIL (India) Ltd | 26/01/2021 | USD | 0,20 | —% | —
Gladstone Land Corp | 26/01/2021 | USD | 0,12 | —% | 05/02/2021
Glenville Bank Holding Co Inc | 26/01/2021 | USD | 0,50 | —% | 01/02/2021
Itau Unibanco Holding SA | 26/01/2021 | BRL | 0,05 | —% | —
Itausa SA | 26/01/2021 | BRL | 0,02 | —% | —
Prosegur Compania de Seguridad SA | 26/01/2021 | EUR | 0,03 | +5,32% | 28/01/2021
RE Royalties Ltd | 26/01/2021 | CAD | 0,01 | +2,85% | 17/02/2021
Tsakos Energy Navigation Ltd | 26/01/2021 | USD | 0,59 | —% | 01/02/2021
VSE Corp | 26/01/2021 | USD | 0,09 | +0,87% | 10/02/2021
Wereldhave NV | 26/01/2021 | EUR | 0,44 | +17,35% | 29/01/2021

Miércoles

American Campus Communities Inc | 27/01/2021 | USD | 0,47 | +4,49% | 19/02/2021
American Church Mortgage Co | 27/01/2021 | USD | 0,01 | —% | 29/01/2021
Bp Midstream Partners LP | 27/01/2021 | USD | 0,34 | —% | 11/02/2021
COGECO Inc | 27/01/2021 | CAD | 0,54 | —% | 11/02/2021
Casa Holdings Ltd | 27/01/2021 | SGD | 0,00 | —% | 26/02/2021
Citigroup Capital XIII | 27/01/2021 | USD | 0,41 | —% | 29/01/2021
Cogeco Communications Inc | 27/01/2021 | CAD | 0,64 | —% | 11/02/2021
DCM Shriram Ltd | 27/01/2021 | INR | 5,50 | —% | 17/02/2021
ELB Group Ltd | 27/01/2021 | ZAX | 200,00 | —% | 01/02/2021
ESR-REIT | 27/01/2021 | SGD | 0,00 | +6,15% | 19/03/2021
EVN AG | 27/01/2021 | EUR | 0,49 | +2,40% | 29/01/2021
First Republic Bank | 27/01/2021 | USD | 0,20 | +0,51% | 11/02/2021
Fraser and Neave Ltd | 27/01/2021 | SGD | 0,03 | +3,26% | 10/02/2021
GAIL (India) Ltd | 27/01/2021 | INR | 2,50 | —% | 14/02/2021
India Grid Trust | 27/01/2021 | INR | 3,10 | —% | 06/02/2021
PBG SA | 27/01/2021 | BRL | 0,11 | —% | 09/02/2021
Siemens Ltd | 27/01/2021 | INR | 7,00 | —% | 16/02/2021
Sierra Income Corp | 27/01/2021 | USD | 0,01 | —% | 29/01/2021




#8

Re: Calendario Dividendos Bolsa Internacional 2021

  1. Advant-e Corp | 03/02/2021 | USD | 0,42 | —% | 18/02/2021
  2. Ascencio SCA | 03/02/2021 | EUR | 3,65 | +1,47% | 05/02/2021
  3. Ascott Residence Trust | 03/02/2021 | SGD | 0,00 | +2,99% | 26/02/2021
  4. Banner Corp | 03/02/2021 | USD | 0,41 | +3,34% | 16/02/2021
  5. CU Inc | 03/02/2021 | CAD | 0,14 | —% | 01/03/2021
  6. CU Inc | 03/02/2021 | CAD | 0,28 | —% | 01/03/2021
  7. Canadian Utilities Ltd | 03/02/2021 | CAD | 0,21 | —% | 01/03/2021
  8. China Yuhua Education Corp Ltd | 03/02/2021 | HKD | 0,09 | +2,49% | 22/02/2021
  9. Crystal Valley Financial Corp | 03/02/2021 | USD | 0,36 | —% | 18/02/2021
  10. FFD Financial Corp | 03/02/2021 | USD | 0,52 | —% | 15/02/2021
  11. Graham Holdings Co | 03/02/2021 | USD | 1,51 | +1,02% | 18/02/2021
  12. Grandsouth Bancorp | 03/02/2021 | USD | 0,10 | —% | 20/02/2021
  13. KB Home | 03/02/2021 | USD | 0,15 | +1,45% | 18/02/2021
  14. Kewal Kiran Clothing Ltd | 03/02/2021 | INR | 8,00 | —% | 16/02/2021
  15. Nam Lee Pressed Metal Industries Ltd | 03/02/2021 | SGD | 0,01 | +2,94% | 23/02/2021
  16. Nampak Ltd | 03/02/2021 | ZAX | 6,50 | —% | 08/02/2021
  17. Quinsam Capital Corp | 03/02/2021 | CAD | 0,00 | +2,70% | 25/02/2021
  18. Richelieu Hardware Ltd | 03/02/2021 | CAD | 0,06 | +0,73% | 18/02/2021
  19. Wendt India Ltd | 03/02/2021 | INR | 10,00 | —% | 18/02/2021
  20. Grandsouth Bancorp | 03/02/2021 | USD | 0,10 | —% | 20/02/2021
  21. HB Fuller Co | 03/02/2021 | USD | 0,16 | +1,23% | 18/02/2021
Guía Básica